Club Averages 2006

 

The final tables for 2006 are set out below.

Set out in the first table below are the averages for all matches played by Windmill Bowling Club members for the 2006 season.  It draws together matches played by Members in the Ormskirk, Westhead and Maghull Leagues.  The tables for each of the individual leagues follows.  Players are ranked according to the average points scored. If two players are equal on this then they are ranked according to win percentage. The 'Points Difference Average' represents the average of the points scored by the player minus the points scored by the opponent in each game.  Thus if every game was won 21-15 the average would be 6, if every game was lost by the same margin the average would be -6.  Only players who have played 5 or more games are included in the tables.

Finalised Averages for Leagues  

            WINDMILL B.C. AVERAGES 2006
NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
J. Sargeant 19.89 14.17 5.72 19.22 20.56 18 77.78
R. Barnes 19.71 13.94 5.77 20.35 19.11 35 77.14
B. Traverse 19.70 12.83 6.87 20.08 19.20 23 69.57
I. Gill 19.61 14.64 4.96 18.92 20.13 28 78.57
B. Pilling 19.54 13.69 5.85 21.00 18.29 13 76.92
G. Smith 19.54 15.21 4.33 19.50 19.58 39 69.23
S. James 18.23 17.57 0.67 19.00 17.65 30 53.33
R. Esp 18.15 16.54 1.62 21.00 14.83 13 69.23
P. Mercer 18.15 15.85 2.30 20.33 14.88 20 65.00
J. Gardner 17.09 17.84 -0.75 18.00 15.93 32 46.88
P. Makin 17.03 17.31 -0.28 17.83 16.33 39 46.15
D. Evans 16.36 18.55 -2.18 16.06 16.69 33 39.39
P. Miller 16.19 17.44 -1.25 18.44 13.94 32 53.13
J. Croft 15.76 19.50 -3.74 16.90 14.50 38 31.58
B. Carr 15.73 17.59 -1.86 19.73 11.73 22 40.91
D. Hulse 15.00 17.67 -2.67 18.67 11.33 6 50.00
R. Hampson 14.88 18.88 -4.00 16.44 35.00 17 35.29
R. Jones 14.56 19.11 -4.56 13.60 15.75 9 33.33
B. Patterson 13.50 20.44 -6.94 13.67 15.00 18 22.22
W. Rowland 12.96 19.43 -6.46 13.64 12.29 28 17.86
K. Pike 11.00 19.95 -8.95 11.40 10.60 20 20.00
C. Evans 9.91 21.00 -11.09 11.25 9.14 11 0.00
J. Leahy 9.00 19.00 -10.00 15.00 7.50 5 20.00
A. Carr 7.90 20.50 -12.60 9.33 5.75 20 5.00
R. Taylor 6.60 21.00 -14.40 9.00 5.00 5 0.00

 

 

            ORMSKIRK LEAGUE AVERAGES

           2006 (Final)

NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
B. Traverse 20.00 11.62 8.38 20.57 19.33 13 69.23
J. Sargeant 19.89 14.17 5.72 19.22 20.56 18 77.78
I. Gill 19.67 14.73 4.93 18.57 20.63 15 73.33
R. Barnes 19.65 12.94 6.71 21.00 18.44 17 76.47
G. Smith 19.56 15.89 3.67 19.00 20.11 18 61.11
B. Pilling 19.54 13.69 5.85 21.00 18.29 13 76.92
S. James 18.85 16.08 2.77 21.00 17.50 13 69.23
P. Makin 18.69 16.00 2.69 18.63 18.75 16 68.75
R. Esp 17.92 16.75 1.17 21.00 14.83 12 66.67
P. Mercer 16.75 16.33 0.42 20.00 10.25 12 58.33
J. Croft 15.33 20.78 -5.44 15.00 16.50 9 11.11
D. Hulse 15.00 17.67 -2.67 18.67 11.33 6 50.00
B. Carr 14.22 19.11 -4.89 18.25 11.00 9 22.22
K. Pike 9.20 21.00 -11.80 6.00 11.33 5 0.00

 

            WESTHEAD LEAGUE AVERAGES

           2006 (Final)

NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
P. Mercer 20.25 15.13 5.13 21.00 19.50 8 75.00
R. Barnes 19.78 14.89 4.89 19.78 19.78 18 77.78
I. Gill 19.42 14.58 4.83 19.00 19.63 12 83.33
G. Smith 19.37 14.95 4.42 19.80 18.89 19 73.68
B. Traverse 19.30 14.40 4.90 19.50 19.00 10 70.00
J. Gardner 18.29 16.65 1.65 19.80 16.14 17 52.94
S. James 18.13 18.56 -0.44 17.75 18.50 16 43.75
B. Carr 16.77 16.54 0.23 20.57 12.33 13 53.85
D. Evans 16.71 19.00 -2.29 16.78 16.63 17 35.29
P. Miller 16.43 17.43 -1.00 20.00 12.86 14 50.00
P. Makin 14.64 19.71 -5.07 15.83 13.75 14 21.43
J. Croft 14.31 19.77 -5.46 17.83 11.29 13 38.46
W. Rowland 12.00 19.92 -7.92 13.86 9.40 12 16.67
C. Evans 8.80 21.00 -12.20 11.00 8.25 5 0.00
K. Pike 8.00 21.00 -13.00 8.00   1 0.00
A. Carr 7.29 21.00 -13.71 6.75 8.00 7 0.00

 

 

            MAGHULL LEAGUE AVERAGES

           2006 (FINAL)

NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
P. Makin 17.8 15.9 1.9 19.25 16.60 9 44.44
J. Croft 17.2 18.6 -1.4 18.00 16.56 16 37.50
P.Miller 16.0 17.4 -1.4 17.22 14.78 18 55.56
D. Evans 16.0 18.1 -2.1 15.25 16.75 16 43.75
J. Gardner 15.7 19.2 -3.5 15.75 15.71 15 40.00
R. Hampson 14.9 18.9 -4.0 16.44 13.13 17 35.29
R. Jones 14.6 19.1 -4.6 13.60 15.75 9 33.33
W. Rowland 14.2 18.9 -4.7 13.43 14.88 15 20.00
B. Patterson 14.0 20.4 -6.4 13.67 14.38 17 23.53
K. Pike 11.9 19.5 -7.6 13.43 10.29 14 28.57
C. Evans 10.8 21.0 -10.2 11.33 10.33 6 0
A. Carr 8.2 20.2 -12.0 10.63 4.40 13 7.69
R. Taylor 6.6 21.0 -14.4 9.00 5.00 5 0