Club Averages 2007

 

The current averages for 2007 are set out below

Set out in the first table below are the averages for matches played by Windmill Bowling Club members for the 2007 season.  It draws together matches played by Members in the Ormskirk, Westhead and Maghull Leagues.  The tables for each of the individual leagues follows.  Players are ranked according to the average points scored. If two players are equal on this then they are ranked according to win percentage. The 'Points Difference Average' represents the average of the points scored by the player minus the points scored by the opponent in each game.  Thus if every game was won 21-15 the average would be 6, if every game was lost by the same margin the average would be -6.  Only players who have played 5 or more games are included in the tables.

  

            WINDMILL B.C. AVERAGES 2007
(FINAL*)

NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
J. Gardner 19.25 14.83 4.42 18.43 20.40 12 66.67
B. Traverse 18.15 17.35 0.80 18.82 17.33 20 65.00
I. Gill 17.88 16.97 0.91 18.35 17.33 32 53.13
P. Makin 17.74 15.66 2.09 18.08 17.33 47 59.57
P. Miller 17.59 17.41 0.18 18.61 16.44 34 52.94
D. Evans 17.56 18.88 -1.31 18.25 16.88 16 31.25
J. Sargeant 17.38 16.81 0.56 18.88 15.88 16 50.00
S. James 17.33 17.09 0.24 18.39 16.07 33 54.55
F. Marsh 17.00 20.29 -3.29 17.67 16.50 7 14.29
R. Barnes 16.94 18.06 -1.12 17.56 16.25 34 44.12
P. Mercer 16.73 18.00 -1.27 18.13 15.14 15 53.33
G. Smith 16.17 17.48 -1.31 16.93 15.36 29 37.93
J. Croft 14.93 18.98 -4.04 17.13 12.55 46 32.61
B. Carr 13.79 20.79 -7.00 11.00 15.88 14 7.14
W. Rowland 13.00 19.61 -6.61 15.50 10.50 36 19.44
K. Pike 12.68 19.75 -7.08 15.42 10.19 40 20.00
C. Evans 12.50 19.91 -7.41 13.27 11.73 22 13.64
R. Hampson 12.00 20.71 -8.71 13.29 10.71 14 14.29
G. Green 11.69 19.15 -7.46 13.33 10.29 13 15.38
B. Patterson 11.19 20.23 -9.04 11.85 10.54 26 7.69
K. Knowles 10.90 20.10 -9.20 8.83 14.00 10 10.00
A. Carr 10.58 20.95 -10.37 11.11 10.10 19 5.26
C. Lea 9.13 20.88 -11.75 15.00 7.17 8 12.50
S. Saunders 7.71 21.00 -13.29 7.50 7.80 7 0.00
S. Clark 6.13 21.00 -14.88 7.00 5.60 8 0.00

*Not including 1 result in Westhead League - away at Hightown

 

            ORMSKIRK LEAGUE AVERAGES 2007

(FINAL)

NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
P. Makin 17.64 17.14 0.50 17.88 17.33 14 50.00
J. Sargeant 17.38 16.81 0.56 18.88 15.88 16 50.00
P. Mercer 17.29 17.00 0.29 21.00 14.50 7 71.43
I. Gill 17.08 19.08 -2.00 17.83 16.33 12 41.67
B. Traverse 17.00 18.20 -1.20 18.67 14.50 10 50.00
F. Marsh 17.00 20.29 -3.29 17.67 16.50 7 14.29
S. James 16.79 16.71 0.07 18.25 14.83 14 50.00
R. Barnes 16.25 18.75 -2.50 18.25 14.25 16 37.50
P. Miller 15.00 19.25 -4.25 17.00 13.00 12 33.33
G. Smith 14.93 18.29 -3.36 14.57 15.29 14 21.43
B. Carr 14.40 20.40 -6.00 13.00 15.33 5 20.00
J. Croft 12.92 20.67 -7.75 15.86 8.80 12 16.67
K. Pike 11.18 18.73 -7.55 18.25 7.14 11 27.27
S. Clark 6.13 21.00 -14.88 7.00 5.60 8 0.00

 

             WESTHEAD LEAGUE AVERAGES 2007

(FINAL*)

NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
B. Traverse 19.89 16.00 3.89 19.00 21.00 9 88.89
J. Gardner 19.80 16.00 3.80 18.00 20.25 5 60.00
I. Gill 19.62 14.08 5.54 19.57 19.67 13 76.92
P. Miller 18.44 17.56 0.89 20.80 15.50 9 55.56
P. Makin 18.00 16.15 1.85 19.25 16.00 13 61.54
R. Barnes 17.56 17.44 0.11 17.00 18.25 18 50.00
D. Evans 17.50 19.25 -1.75 18.50 16.50 8 37.50
S. James 17.07 17.60 -0.53 17.88 16.14 15 53.33
G. Smith 16.85 16.77 0.08 18.50 15.43 13 53.85
P. Mercer 16.25 18.88 -2.63 16.40 16.00 8 37.50
B. Patterson 15.00 19.00 -4.00 14.00 16.50 5 20.00
J. Croft 14.20 19.60 -5.40 18.75 9.00 15 33.33
B. Carr 13.50 21.00 -7.50 10.00 17.00 8 0.00
A. Carr 13.00 21.00 -8.00 11.00 15.67 7 0.00
C. Evans 12.33 20.22 -7.89 10.67 13.17 9 11.11
W. Rowland 11.75 20.06 -8.31 13.11 10.00 16 12.50
K. Pike 11.00 20.86 -9.86 12.86 9.14 14 7.14

*Not including 1 result - away at Hightown

            MAGHULL LEAGUE AVERAGES 2007

(FINAL)

NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
P. Miller 19.4 15.6 3.8 18.43 20.50 13 69.23
J. Gardner 18.9 14.0 4.9 18.50 21.00 7 71.43
P. Makin 17.7 14.3 3.4 17.30 18.00 20 65.00
D. Evans 17.6 18.5 -0.9 18.00 17.25 8 25.00
J. Croft 16.8 17.4 -0.6 16.67 16.90 19 42.11
I. Gill 16.0 18.7 -2.7 17.00 14.67 7 28.57
K. Pike 15.3 19.5 -4.1 16.25 14.29 15 26.67
W. Rowland 14.0 19.3 -5.3 17.89 10.82 20 25.00

K. Knowles

12.9 19.7 -6.9 10.25 16.33 7 14.286
C. Evans 12.6 19.7 -7.1 14.25 10.00 13 15.38
R. Hampson 12.0 20.7 -8.7 13.29 10.71 14 14.29
G. Green 11.7 19.2 -7.5 13.33 10.29 13 15.38
B. Patterson 10.7 20.5 -9.8 11.20 10.20 20 5.00
A. Carr 9.2 20.9 -11.8 11.20 7.71 12 8.33
C. Lea 9.1 20.9 -11.8 15.00 7.17 8 12.50
S. Saunders 7.7 21.0 -13.3 7.50 7.80 7 0.00