Club Averages 2008

 

The current averages for 2008 are set out below.  Due to grumbles the players are now ranked according to Points Difference Average.

Set out in the first table below are the averages for matches played by Windmill Bowling Club members for the 2008 season.  It draws together matches played by Members in the Ormskirk, Westhead and Aughton Leagues.  The tables for each of the individual leagues will follow once more games have been played.  Players are ranked according to the Points Difference Average. If two players are equal on this then they are ranked according to win percentage. The 'Points Difference Average' represents the average of the points scored by the player minus the points scored by the opponent in each game.  Thus if every game was won 21-15 the average would be 6, if every game was lost by the same margin the average would be -6.  Only players who have played 5 or more games are included in the tables.

  

            WINDMILL B.C. AVERAGES 2008

(As at 31st July 2008)

NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
B. Traverse 20.06 12.53 7.53 19.22 21.00 17 82.35
I. Gill 19.64 13.77 5.86 19.18 20.09 22 81.82
J. Gardner 19.33 13.76 5.57 20.25 18.11 21 85.71
F. Marsh 20.30 16.50 3.80 21.00 19.60 10 70.00
R. Barnes 18.32 14.77 3.55 18.42 18.20 22 63.64
J. Sargeant 18.36 15.68 2.68 19.00 17.73 22 63.64
G. Smith 18.33 16.39 1.94 17.64 19.43 18 55.56
P. Mercer 17.65 16.00 1.65 20.44 14.50 17 64.71
D. Hartill 18.77 17.38 1.38 20.14 17.17 13 61.54
B. Carr 18.30 17.10 1.20 17.25 19.00 10 50.00
S. James 17.44 16.32 1.12 16.83 18.00 25 56.00
A. Carr 18.46 17.69 0.77 21.00 14.40 13 76.92
P. Makin 15.73 17.91 -2.18 16.00 15.50 11 36.36
J. Croft 15.82 19.07 -3.25 16.35 15.00 28 32.14
K. Pike 12.60 17.80 -5.20 15.08 8.00 20 30.00
C. Lea 14.47 20.00 -5.53 15.75 13.00 15 13.33
W. Rowland 13.13 18.75 -5.63 15.14 11.56 16 25.00
C. Horsfall 13.83 19.50 -5.67 13.86 13.80 12 33.33
J. Denning 12.25 19.38 -7.13 17.00 9.40 8 12.50
S. Clark 10.86 19.71 -8.86 14.67 8.00 7 14.29
K. Knowles 10.67 20.56 -9.89 9.50 11.60 9 11.11
F. Allt 10.06 20.41 -10.35 10.45 9.33 17 5.88
C. Jackson 6.88 21.00 -14.13 5.00 8.00 8 0.00
               
               
 

 

            ORMSKIRK LEAGUE AVERAGES 2008
NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
B. Traverse 20.30 12.00 8.30 19.60 21.00 10 90.00
I. Gill 20.50 14.60 5.90 20.00 21.00 10 90.00
F. Marsh 20.30 16.50 3.80 21.00 19.60 10 70.00
G. Smith 18.90 16.20 2.70 19.00 18.80 10 60.00
B. Carr 17.83 16.00 1.83 17.00 18.67 6 66.67
P. Mercer 17.22 15.44 1.78 21.00 14.20 9 66.67
R. Barnes 17.36 15.91 1.45 17.00 17.80 11 54.55
D. Hartill 18.77 17.38 1.38 20.14 17.17 13 61.54
S. James 16.91 18.09 -1.18 16.80 17.00 11 45.45
J. Sargeant 17.00 18.42 -1.42 18.60 15.86 12 41.67
P. Makin 15.90 17.60 -1.70 16.00 15.80 10 40.00
K. Pike 11.00 18.71 -7.71 16.33 7.00 7 14.29
J. Croft 12.13 20.25 -8.13 14.33 5.50 8 25.00
S. Clark 10.86 19.71 -8.86 14.67 8.00 7 14.29

             WESTHEAD LEAGUE AVERAGES 2008

 

NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
J. Sargeant 20.00 12.40 7.60 19.33 21.00 10 90.00
B. Traverse 19.50 12.50 7.00 18.00 21.00 6 66.67
R. Barnes 19.27 13.64 5.64 19.83 18.60 11 72.73
I. Gill 18.00 13.60 4.40 16.00 21.00 5 60.00
J. Gardner 19.45 15.36 4.09 21.00 16.75 11 90.91
G. Smith 19.43 16.00 3.43 18.80 21.00 7 57.14
S. James 16.33 15.83 0.50 15.00 17.67 6 50.00
K. Pike 15.43 15.14 0.29 15.00 18.00 7 42.86
P. Mercer 17.17 18.50 -1.33 19.75 12.00 6 50.00
W. Rowland 15.43 17.43 -2.00 17.00 14.25 7 42.86
J. Croft 15.45 19.45 -4.00 16.33 14.40 11 9.09
C. Lea 13.71 19.29 -5.57 15.00 12.00 7 14.29
F. Allt 10.27 20.09 -9.82 11.57 8.00 11 9.09
               

 

            AUGHTON LEAGUE AVERAGES 2008
NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
J. Gardner 19.2 12.0 7.2 19.20 19.20 10 80.00
I. Gill 19.6 12.7 6.9 21.00 18.50 7 85.71
S. James 19.0 14.3 4.8 18.25 19.75 8 75.00
B. Traverse 21.0 18.0 3.0 21.00   1 100.00
J. Croft 19.6 17.6 2.0 18.80 20.50 9 66.67
A. Carr 17.3 17.7 -0.3 21.00 12.75 9 66.67
C. Lea 15.1 20.6 -5.5 16.50 13.75 8 12.50
J. Denning 12.3 19.4 -7.1 17.00 9.40 8 12.50
C. Horsfall 12.5 20.3 -7.8 10.67 14.33 6 16.67
W. Rowland 11.3 19.8 -8.4 13.75 9.40 9 11.11
K. Pike 11.2 19.8 -8.7 14.25 5.00 6 33.33
K. Knowles 10.7 20.6 -9.9 9.50 11.60 9 11.11
F. Allt 9.7 21.0 -11.3 8.50 12.00 6 0.00
C. Jackson 6.7 21.0 -14.3 5.00 8.00 7 0.00