Club Averages 2009

 

The final averages for 2009 are set out below.  Due to grumbles the players are now ranked according to Points Difference Average.

Set out in the first table below are the averages for all matches played by Windmill Bowling Club members for the 2009 season.  It draws together matches played by Members in the Ormskirk, Westhead and Aughton Leagues.  The tables for each of the individual leagues follow.  Players are ranked according to the Points Difference Average. If two players are equal on this then they are ranked according to win percentage. The 'Points Difference Average' represents the average of the points scored by the player minus the points scored by the opponent in each game.  Thus if every game was won 21-15 the average would be 6, if every game was lost by the same margin the average would be -6.  Only players who have played 5 or more games are included in the tables.

  

            WINDMILL B.C. AVERAGES 2009

(FINAL)

NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
B. Traverse 19.91 12.91 7.00 19.86 20.00 22 77.27
I. Gill 19.24 14.48 4.76 19.92 18.33 21 76.19
D. Hartill 18.06 15.31 2.75 17.63 18.50 16 62.50
J. Gardner 17.77 15.84 1.94 19.31 16.13 31 51.61
S. James 17.94 16.03 1.90 19.07 17.00 31 58.06
R. Barnes 18.32 16.60 1.72 18.62 18.00 25 64.00
W. Rowland 16.74 17.26 -0.52 19.18 14.50 23 52.17
P. Makin 16.63 18.05 -1.42 19.91 12.13 19 42.11
P. Mercer 15.78 17.72 -1.94 18.78 12.78 18 38.89
C. Horsfall 14.87 17.84 -2.97 17.53 12.21 38 44.74
J. Sargeant 15.67 19.17 -3.50 16.56 14.78 18 33.33
M. Smith 15.03 19.03 -4.00 14.82 15.29 31 32.26
J. Croft 14.33 18.52 -4.19 14.87 13.68 42 33.33
A. Carr 14.27 18.77 -4.50 17.09 12.20 26 26.92
P. Delaney 14.14 19.14 -5.00 13.80 15.00 7 28.57
F. Marsh 14.60 20.00 -5.40 13.75 15.17 10 20.00
J. Denning 12.73 19.47 -6.73 13.14 12.38 15 13.33
K. Pike 12.11 19.32 -7.21 15.00 10.00 19 21.05
F. Allt 12.78 20.00 -7.22 15.54 10.21 27 11.11
K. Knowles 11.42 20.17 -8.75 11.00 11.56 12 8.33
S. Clarke 9.00 20.07 -11.07 11.00 6.71 15 6.67
C. Jackson 9.00 21.00 -12.00 8.80 10.00 6 0.00
               
               
 

 

 

            ORMSKIRK LEAGUE AVERAGES 2009 

(FINAL)

NAME AV SCORE AV SCORE AGAINST

POINTS DIFFERENCE AVERAGE

HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
B. Traverse 19.30 15.10 4.20 18.83 20.00 10 70.00
I. Gill 18.73 15.55 3.18 19.71 17.00 11 81.82
D. Hartill 18.06 15.31 2.75 17.63 18.50 16 62.50
R. Barnes 17.69 17.31 0.38 19.83 15.86 13 61.54
S. James 16.57 16.71 -0.14 17.14 16.00 14 42.86
P. Makin 15.46 18.77 -3.31 20.29 9.83 13 38.46
J. Sargeant 15.67 19.17 -3.50 16.56 14.78 18 33.33
P. Mercer 14.92 19.42 -4.50 17.40 13.14 12 33.33
F. Marsh 14.60 20.00 -5.40 13.75 15.17 10 20.00
J. Croft 13.64 19.36 -5.71 13.11 14.60 14 28.57
M. Smith 13.63 19.75 -6.13 17.75 9.50 8 25.00
K. Pike 10.40 18.30 -7.90 19.33 6.57 10 30.00
C. Horsfall 11.46 20.15 -8.69 16.33 7.29 13 15.38
S. Clarke 9.00 20.07 -11.07 11.00 6.71 15 6.67
               

 

             WESTHEAD LEAGUE AVERAGES 2009

(FINAL)

NAME

AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
B. Traverse 20.42 11.08 9.33 20.63 20.00 12 83.33
P. Mercer 17.20 13.00 4.20 21.00 11.50 5 60.00
S. James 19.27 15.87 3.40 21.00 17.75 15 73.33
R. Barnes 19.00 15.83 3.17 17.57 21.00 12 66.67
J. Gardner 17.50 16.67 0.83 19.56 15.44 18 44.44
C. Horsfall 15.93 17.33 -1.40 16.57 15.38 15 60.00
W. Rowland 16.92 19.46 -2.54 19.83 14.43 13 46.15
J. Croft 14.47 17.06 -2.59 16.22 12.50 17 41.18
A. Carr 14.54 17.69 -3.15 18.00 12.38 13 30.77
M. Smith 14.00 18.36 -4.36 12.63 15.83 14 35.71
F. Allt 13.40 19.20 -5.80 16.57 10.63 15 20.00
K. Pike 14.00 20.44 -6.44 12.40 16.00 9 11.11
J. Denning 12.00 20.25 -8.25 13.00 11.67 8 12.50
               

 

 

            AUGHTON LEAGUE AVERAGES 2009

(FINAL)
NAME AV SCORE AV SCORE AGAINST POINTS DIFFERENCE AVERAGE HOME AV AWAY AV TOTAL GAMES PLAYED % GAMES  WON
I. Gill 19.3 14.7 4.6 19.67 19.00 7 57.14
P. Makin 19.0 15.0 4.0 17.00 21.00 2 50.00
J. Gardner 18.2 14.7 3.5 19.00 17.17 13 61.54
W. Rowland 16.5 14.4 2.1 18.40 14.60 10 60.00
C. Horsfall 17.7 15.6 2.1 19.83 14.50 10 60.00
M. Smith 17.9 19.4 -1.6 16.00 20.25 9 33.33
J. Croft 15.0 19.7 -4.7 15.60 14.50 11 27.27
P. Delaney 14.0 18.8 -4.8 13.50 15.00 6 33.33
J. Denning 13.6 18.6 -5.0 13.20 14.50 7 14.29
A. Carr 14.0 19.8 -5.8 16.33 12.00 13 23.08
K. Knowles 12.1 20.0 -7.9 11.00 12.57 10 10.00
F. Allt 12.0 21.0 -9.0 14.33 9.67 12 0.00
C. Jackson 9.0 21.0 -12.0 8.80 10.00 6 0.00